
The magic shieldbow is the second strongest shieldbow that can be fletched. The magic shieldbow requires a Defence level of 50 and Ranged level of 50 or higher to wield. Despite being only a level 50 weapon, even players with higher levels benefit from using this strong weapon due to its properties. It has the same stats and uses as the Magic composite bow, but requires 50 defence.
Like all shieldbows and unlike most other weapons, it incorporates a shield inseparably despite nothing resembling a shield being involved in its creation. Therefore, it provides armour and life point bonuses, and counts as a shield for Defence abilities, such as Rejuvenate. The attack range of the magic shieldbow is 8 spaces.
With level 45 Dungeoneering and 10,000 tokens, a shieldbow sight can be purchased and attached to a magic shieldbow to create a magic shieldbow (sighted), raising its bonuses to those of a level 55 weapon, but it loses the special attack. This also increases the wielding requirements to 55 Ranged and Defence.
| Requirements | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | |||||||||||
| Class | Slot | ||||||||||
| Tier | Type | ||||||||||
| 50 | Shieldbow | ||||||||||
| Weapons | Main | Off | |||||||||
| Damage | 265 | - | |||||||||
| Accuracy | 850 | - | |||||||||
| Style | Arrows | ||||||||||
| Range | 8 | ||||||||||
| Speed | Average (3.6s) | ||||||||||
| Attributes | Damage reduction | ||||||||||
| 170 | PvM: 5% | PvP: 0% | |||||||||
| 0 | Style bonuses | ||||||||||
| 0 | |||||||||||
| [FAQ] • [doc] | |||||||||||
Creation
| - | ||||
|---|---|---|---|---|
| 91.5 XP | - | 1,118 | ||
| Requirements | ||||
| 85 | ||||
| No | ||||
| Materials | ||||
| Item | Quantity | Price | Total | |
| Magic shieldbow (u) | 1 | 407 | 407 | |
| Bowstring | 1 | 383 | 383 | |
| Total price | 790 | |||
Special attack
The magic shieldbow has a special attack called Powershot, which deals damage with increased accuracy, consuming 35% adrenaline.
The magic shieldbow's special attack, Powershot
Drop sources
- This list was created dynamically. For help, see the FAQ.
- To force an update of this list, click here.
- For an exhaustive list of all known sources for this item, see here.
| Source | Combat level | Quantity | Rarity |
|---|---|---|---|
| Abyssal demon (Heart of Gielinor) | 108 | 1 | Common |
| Ancient mage (Heart of Gielinor) | 108 | 1 | Common |
| Ancient ranger (Heart of Gielinor) | 108 | 1 | Common |
| Ancient warrior (Heart of Gielinor) | 108 | 1 | Common |
| Automaton (Heart of Gielinor) | 115 | 1 | Common |
| Automaton champion | 118 | 1 | Common |
| Black Knight (Heart of Gielinor) | 108 | 1 | Common |
| Black Knight champion | 115 | 1 | Common |
| Blood reaver (Heart of Gielinor) | 115 | 1 | Common |
| Bloodveld (Heart of Gielinor) | 108 | 1 | Common |
| Butcher demon | 118 | 1 | Common |
| Champion of Infernus | 119 | 1 | Common |
| Chaos dwarf (Heart of Gielinor) | 108 | 1 | Common |
| Fallen champion | 119 | 1 | Common |
| Hellhound (Heart of Gielinor) | 108 | 1 | Common |
| Mighty Blood reaver | 118 | 1 | Common |
| Nechryael (Heart of Gielinor) | 108 | 1 | Common |
| Necromancer (Heart of Gielinor) | 108 | 1 | Common |
| Seren archer | 108 | 1 | Common |
| Seren mage | 108 | 1 | Common |
| Seren warrior | 108 | 1 | Common |
| Shadow demon | 118 | 1 | Common |
| Skeleton (Heart of Gielinor) | 108 | 1 | Common |
| Wight | 108 | 1 | Common |
| Wight ranger | 108 | 1 | Common |
| Wolf (Heart of Gielinor) | 108 | 1 | Common |
| Zamorakian sniper (Heart of Gielinor) | 108 | 1 | Common |
| Unwieldly zombie | 111 | 1 | Rare |
Store locations
- This list was created dynamically. For help, see the FAQ.
- To force an update of this list, click here.
| Seller | Location | Cost | Currency | Base stock | Members? |
|---|
Disassembly
| Disassembly XP | 15.0 |
|---|---|
| Item quantity required | 1 |
| Material count | 12 |
| Base junk chance | 45.0% |
| Possible materials | |
| Often | |
| 35% | |
| 30% | |
| 30% | |
| Rarely | |
| 3% | |
| 2% | |
Trivia
- The magic shieldbow was originally a members-only weapon, but it was made available to free players after the Evolution of Combat.
- Though the shield appears in the front of the bow when the player is wielding it, the shield will turn to the side when it is on the player's back.
- The shieldbow is the equivalent to a longbow, now discontinued outside of Daemonheim.
| Shortbow |
| ||||
| Shieldbows |
| ||||
| Other |
| ||||
| Promotional |
| ||||
| Rewards |
| ||||
| Composite |
| ||||
| God |
| ||||
| Dyed noxious longbow |
| ||||
| Dyed Seren godbow |
| ||||
| Recoloured dark bow |
| ||||
