For this item's off-hand variant, see off-hand briefcase.

The briefcase is a reward from medium clue scrolls. It requires no stats to equip.
| Requirements | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| None | |||||||||||
| Class | Slot | ||||||||||
| Tier | |||||||||||
| 1 | |||||||||||
| Weapons | Main | Off | |||||||||
| Damage | 48 | - | |||||||||
| Accuracy | 110 | - | |||||||||
| Style | Crush | ||||||||||
| Range | 1 | ||||||||||
| Speed | Fastest (2.4s) | ||||||||||
| Attributes | Damage reduction | ||||||||||
| 0 | PvM: 0% | PvP: 0% | |||||||||
| 0 | Style bonuses | ||||||||||
| 0 | |||||||||||
| [FAQ] • [doc] | |||||||||||
Disassembly
| Disassembly XP | 0.3 |
|---|---|
| Item quantity required | 1 |
| Material count | 8 |
| Base junk chance | 98.9% |
| Possible materials | |
| Special | |
| 1 × | 100% |
| Often | |
| 35% | |
| 30% | |
| 30% | |
| Rarely | |
| 3% | |
| 2% | |
Main hand crush weapons | |||||||
|---|---|---|---|---|---|---|---|
| Mace | |||||||
| Warhammer |
| ||||||
| Kitchen |
| ||||||
| Other |
| ||||||
| Promotional |
| ||||||
| Treasure Trail |
| ||||||
