Level 60Level 63
Defined properties:
All Life points: 2,150
Life points1: 2,150
All Life points: 2,250
Life points2: 2,250
All Combat experience: 0
Combat experience: 0
All Combat experience: 119.7
Combat experience1: 119.7
All Combat experience: 132
Combat experience2: 132
All Release date: 15 August 2002
Release date1: 15 August 2002
All Release date: 10 August 2005
Release date2: 10 August 2005
All Combat level: 60
Combat level1: 60
All Combat level: 63
Combat level2: 63
All Is members only: true
Is members only: true
All NPC ID: 191
NPC ID1: 191
All NPC ID: 2497
NPC ID2: 2497
[FAQ] • [doc]
Tribesmen are Karamja natives who wield poisoned spears in battle. They can be found near Tai Bwo Wannai and one may appear as an enemy during the Tai Bwo Wannai Cleanup minigame.
Tribesmen are very dangerous to lower levels and should never be taken lightly. Though their actual attacks only hit into the low 200s, any attack that damages you has a chance to inflict a high damaging poison and will deal 68 poison damage per 10 seconds. Low level players and village cleaners of all levels should take strong precautions and carry antipoisons at all times.
Drops
100% drops
|
Item |
Quantity |
Rarity |
GE price |
 | Bones | 1 | Always | 266 |
Main drops
|
Item |
Quantity |
Rarity |
GE price |
 | Antipoison (3) | 1 | Uncommon | 327 |
 | Super antipoison (2) | 1 | Rare | 4,279 |
 | Super antipoison (3) | 1 | Rare | 6,681 |
 | Mithril javelin | 10 | Uncommon | 970 |
 | Bronze spear | 1 | Uncommon | 8,862 |
 | Iron spear | 1 | Uncommon | 8,969 |
 | Steel spear | 1 | Uncommon | 3,286 |
 | Mithril spear | 1 | Uncommon | 9,149 |
 | Steel javelin | 10 | Uncommon | 1,300 |
 | Steel arrow | 5 | Uncommon | 85 |
 | Snape grass | 1 | Common | 134 |
 | Grimy guam | 1 | Uncommon | 709 |
 | Grimy marrentill | 1 | Uncommon | 2,307 |
 | Grimy tarromin | 1 | Uncommon | 105 |
 | Grimy harralander | 1 | Uncommon | 741 |
 | Grimy ranarr | 1 | Rare | 1,860 |
 | Grimy irit | 1 | Rare | 5,008 |
 | Grimy avantoe | 1 | Rare | 1,043 |
 | Grimy kwuarm | 1 | Rare | 11,782 |
 | Grimy cadantine | 1 | Rare | 4,322 |
 | Grimy lantadyme | 1 | Rare | 7,551 |
 | Grimy dwarf weed | 1 | Rare | 8,476 |
 | Grimy snake weed | 1 | Uncommon | Not sold |
 | Grimy rogue's purse | 1 | Uncommon | Not sold |
 | Cleaning cloth | 1 | Common | 89 |
 | Trading sticks | 15–62 | Common | 105–434 |
 | Gold ore | 1 | Uncommon | 587 |
 | Pot of flour | 1 | Uncommon | 249 |
 | Tin ore | 1 | Uncommon | 116 |
 | Limpwurt root | 1 | Uncommon | 5,190 |
 | Nature rune | 3 | Uncommon | 1,215 |
Tertiary drops
Rare drop table drops
- This monster has access to the rare drop table.
Luck-enhancing items such as a ring of wealth or luck of the dwarves are not required to access the table.
| Show/hide rare drop table |
|
Item |
Quantity |
Rarity |
GE price |
 | Coins | 250–500 | Common | 250–500 |
 | Uncut sapphire | 1 | Common | 809 |
 | Uncut emerald | 1 | Common | 2,555 |
 | Uncut ruby | 1 | Common | 1,842 |
 | Uncut diamond | 1 | Common | 4,843 |
 | Uncut diamond | 45–55 (noted) | Rare | 217,935–266,365 |
 | Loop half of a key | 1 | Common | 11,053 |
 | Tooth half of a key | 1 | Common | 11,538 |
 | Uncut dragonstone | 1 | Uncommon | 12,077 |
 | Uncut dragonstone | 45–55 (noted) | Rare | 543,465–664,235 |
 | Dragon longsword | 1 | Common | 56,212 |
 | Dragon spear | 1 | Rare | 35,861 |
 | Battlestaff | 180–220 (noted) | Rare | 542,160–662,640 |
 | Rune javelin | 5 | Rare | 905 |
 | Rune platebody | 1 | Uncommon | 37,480 |
 | Rune platebody | 15–25 (noted) | Rare | 562,200–937,000 |
 | Shield left half | 1 | Rare | 64,399 |
 | Dragon helm | 1 | Uncommon | 58,601 |
 | Rune arrowheads | 113–137 | Common | 14,916–18,084 |
 | Onyx bolts | 135–165 | Very rare | 1,003,725–1,226,775 |
 | Chaos talisman | 1 | Rare | 1,923 |
 | Nature talisman | 1 | Rare | 1,473 |
 | Water talisman | 65–82 (noted) | Rare | 164,320–207,296 |
 | Earth talisman | 65–82 (noted) | Rare | 12,025–15,170 |
 | Fire talisman | 25–35 (noted) | Rare | 5,225–7,315 |
 | Raw lobster | 135–165 (noted) | Common | 47,655–58,245 |
 | Raw shark | 225–275 (noted) | Uncommon | 321,075–392,425 |
 | Big bones | 68–82 (noted) | Uncommon | 13,804–16,646 |
 | Dragon bones | 180–220 (noted) | Rare | 384,480–469,920 |
 | Coal | 200–1,100 (noted) | Uncommon | 22,400–123,200 |
 | Gold ore | 90–110 (noted) | Common | 52,830–64,570 |
 | Adamantite ore | 180–220 (noted) | Uncommon | 40,860–49,940 |
 | Adamant bar | 14–16 (noted) | Common | 24,654–28,176 |
 | Adamant bar | 135–165 (noted) | Rare | 237,735–290,565 |
 | Runite ore | 90–110 (noted) | Rare | 127,710–156,090 |
 | Rune bar | 3 (noted) | Common | 8,955 |
 | Rune bar | 45–55 (noted) | Rare | 134,325–164,175 |
 | Grimy torstol | 90–110 (noted) | Uncommon | 485,010–592,790 |
 | Grimy snapdragon | 90–110 (noted) | Uncommon | 161,010–196,790 |
 | Super restore (4) | 45–55 (noted) | Uncommon | 125,910–153,890 |
 | Prayer potion (4) | 45–55 (noted) | Uncommon | 130,950–160,050 |
 | Lantadyme seed | 14–16 | Uncommon | 10,164–11,616 |
 | Dwarf weed seed | 14–16 | Uncommon | 11,508–13,152 |
 | Magic seed | 4 | Uncommon | 209,856 |
 | Palm tree seed | 10 | Rare | 396,000 |
 | Flax | 450–550 (noted) | Common | 43,200–52,800 |
 | Molten glass | 45–55 (noted) | Common | 27,585–33,715 |
 | Soft clay | 450–550 (noted) | Uncommon | 188,550–230,450 |
 | Yew logs | 68–82 (noted) | Uncommon | 11,356–13,694 |
 | Yew logs | 675–825 (noted) | Rare | 112,725–137,775 |
 | Teak plank | 45–55 (noted) | Uncommon | 16,740–20,460 |
 | Mahogany plank | 270–330 (noted) | Rare | 356,670–435,930 |
 | Blurberry Special | 1 | Uncommon | 12,008 |
 | Vecna skull | 1 | Very rare* | 124,871 |
 | Hazelmere's signet ring | 1 | Very rare* | 1,432,268,388 |
 | Brawling gloves (Melee) | 1 | Very rare | Not sold |
 | Brawling gloves (Magic) | 1 | Very rare | Not sold |
 | Brawling gloves (Ranged) | 1 | Very rare | Not sold |
 | Brawling gloves (Agility) | 1 | Very rare | Not sold |
 | Brawling gloves (Cooking) | 1 | Very rare | Not sold |
 | Brawling gloves (FM) | 1 | Very rare | Not sold |
 | Brawling gloves (Fishing) | 1 | Very rare | Not sold |
 | Brawling gloves (Hunter) | 1 | Very rare | Not sold |
 | Brawling gloves (Mining) | 1 | Very rare | Not sold |
 | Brawling gloves (Prayer) | 1 | Very rare | Not sold |
 | Brawling gloves (Smithing) | 1 | Very rare | Not sold |
 | Brawling gloves (Thieving) | 1 | Very rare | Not sold |
 | Brawling gloves (WC) | 1 | Very rare | Not sold |
 | Crystal triskelion fragment 1 | 1 | Very rare | Not sold |
 | Crystal triskelion fragment 2 | 1 | Very rare | Not sold |
 | Crystal triskelion fragment 3 | 1 | Very rare | Not sold |
Universal drops
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Trivia
- Tribesmen used to inflict an 11-damage poison condition. The poison damage was later lowered to 6 (68 after the life points update) in a hidden update.
- Tribesmen seem to have the same facial markings as the Oracle, Duradel and Vannaka. This is likely a coincidence, although Duradel is in Karamja himself, and Vannaka was Duradel's student.
- Although they wield an iron spear (p++), the spear strangely does not appear to be poisoned.