Defined properties:
All Life points: 750
Life points: 750
All Combat experience: 37.2
Combat experience: 37.2
All Release date:
Release date:
All Combat level: 21
Combat level: 21
All Is members only: false
Is members only: false
All NPC ID: 9.6129613961496e+39
NPC ID: 9.6129613961496e+39
[FAQ] • [doc]
Corpse mages can be found in the tenth room of the Lumbridge Catacombs Dungeon which can only be entered after completing The Blood Pact quest. They were created by Dragith Nurn, a now undead necromancer, during his experiments with local stolen corpses.
This is one of the monsters that drop Mask part 4, which can be used with the 4 other parts to create the Mask of Dragith Nurn.
Some low level rangers may find this place an ideal place to train, due to the fact that they drop bronze arrows and have somewhat good drops (talismans, enchanted amulets and runes).
Habitat
Drops
100% drop
|
Item |
Quantity |
Rarity |
GE price |
 | Bones | 1 | Always | 266 |
Main drops
|
Item |
Quantity |
Rarity |
GE price |
 | Air rune | 18 | Uncommon | 1,620 |
 | Water rune | 8 | Common | 200 |
 | Earth rune | 8 | Uncommon | 144 |
 | Fire rune | 8 | Common | 1,272 |
 | Air talisman | 1 | Rare | 498 |
 | Mind talisman | 1 | Rare | 203 |
 | Earth talisman | 1 | Rare | 185 |
 | Fire talisman | 1 | Rare | 209 |
 | Water talisman | 1 | Rare | 2,528 |
 | Bronze mace | 1 | Uncommon | 696 |
 | Shortbow | 1 | Uncommon | 1,215 |
 | Magic staff | 1 | Uncommon | 1,320 |
 | Bronze arrow | 40 | Common | 1,240 |
 | Staff | 1 | Uncommon | 1,273 |
 | Staff of air[1] | 1 | Uncommon | 2,013 |
 | Leather boots | 1 | Uncommon | 170 |
 | Leather body | 1 | Uncommon | 414 |
 | Leather gloves | 1 | Uncommon | 202 |
 | Leather cowl | 1 | Uncommon | 470 |
 | Bronze helm | 1 | Uncommon | 524 |
 | Bronze chainbody | 1 | Uncommon | 971 |
 | Bronze sq shield | 1 | Uncommon | 395 |
 | Gold amulet | 1 | Uncommon | 901 |
 | Gold necklace | 1 | Uncommon | 987 |
 | Holy symbol | 1 | Uncommon | 1,716 |
 | Gold ring | 1 | Uncommon | 1,207 |
 | Amulet of defence | 1 | Rare | 5,307 |
 | Amulet of magic | 1 | Rare | 2,223 |
 | Copper ore | 1 | Uncommon | 337 |
 | Tin ore | 2 | Uncommon | 232 |
 | Bronze bar | 1 | Uncommon | 929 |
 | Iron bar | 1 | Uncommon | 1,053 |
 | Coins | 250 | Common | 250 |
 | Thread | 65 | Common | 650 |
 | Fishing bait | 80 | Common | 400 |
 | Feather | 15 | Common | 195 |
 | Leather | 1 | Common | 672 |
- ^ Jagex have placed an anti-botting measure on these. If you camp them you will occasionally be unable to pick up the drop and you will get the message "You may only collect 5 of these per day".
Tertiary drops
These drops are dropped alongside main drops.
- ^ Not dropped if you already have one, or a Mask of Dragith Nurn, in your possession.
- ^ Not dropped if you already have one in your possession.
Universal drops
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.