runescape

This calculator only shows potions that can be decanted and are tradeable. The leftover empty vials are counted. This calculator assumes you purchased your starting potions and any required potion flasks at the Grand Exchange at the current market price.

Potion Decanting 12 (1)'s
into 3 (4)'s
Decanting 6 (2)'s
into 3 (4)'s
Decanting 4 (3)'s
into 3 (4)'s
Decanting 6 (4)'s
into 4 (6)'s
Members
Sacred oil (4) Sacred oil −9,123 4,551 3,401 Yes
Attack potion (4) Attack potion −1,167 −807 529 −2,602 No
Ranging potion (4) Ranging potion −4,755 −1,449 1,357 8,242 No
Magic potion (4) Magic potion −5,472 84 1,604 6,832 No
Strength potion (4) Strength potion −1,824 −216 1,112 −4 No
Defence potion (4) Defence potion 4,308 3,384 2,480 −6,572 No
Antipoison (4) Antipoison −90 570 362 6,844 Yes
Guthix rest (4) Guthix rest 1,059 1,089 −229 59,162 Yes
Restore potion (4) Restore potion −15 213 201 610 Yes
Energy potion (4) Energy potion 1,593 1,341 885 4,502 No
Agility potion (4) Agility potion 897 −189 205 10,126 Yes
Combat potion (4) Combat potion 1,173 939 489 13,274 Yes
Prayer potion (4) Prayer potion 936 366 −100 1,040 No
Summoning potion (4) Summoning potion 39,351 24,981 979 −37,630 Yes
Crafting potion (4) Crafting potion −4,362 −744 2,150 7,344 Yes
Super attack (4) Super attack 1,767 3,021 −581 −7,522 Yes
Super antipoison (4) Super antipoison 3,423 7,257 6,203 −2,402 Yes
Fishing potion (4) Fishing potion 909 1,461 917 −2,962 Yes
Super energy (4) Super energy 1,389 −3,807 −2,015 −2,038 Yes
Hunter potion (4) Hunter potion 13,254 13,614 −35,070 115,268 Yes
Super strength (4) Super strength 5,412 6,354 2,080 −19,548 Yes
Fletching potion (4) Fletching potion 2,358 3,288 1,294 −7,384 Yes
Super restore (4) Super restore −876 1,668 16 3,400 Yes
Sanfew serum (4) Sanfew serum −29,244 −588 −1,584 11,648 Yes
Super defence (4) Super defence 942 3,498 870 −8,684 Yes
Antipoison+ (4) Antipoison+ 5,028 6,756 748 47,608 Yes
Antifire (4) Antifire −2,727 −9,741 1,353 −4,658 Yes
Super ranging potion (4) Super ranging potion 2,439 4,617 2,787 −16,474 Yes
Super magic potion (4) Super magic potion 6,438 6,642 2,018 −21,932 Yes
Zamorak brew (4) Zamorak brew −4,689 −285 3,563 −4,770 Yes
Antipoison++ (4) Antipoison++ 3,576 2,052 4 17,044 Yes
Saradomin brew (4) Saradomin brew 15,486 4,830 74 7,664 Yes
Super Saradomin brew (4) Super Saradomin brew 158,898 114,294 −3,790 76,928 Yes
Super Zamorak brew (4) Super Zamorak brew 3,579 117 7,759 3,954 Yes
Super Guthix rest (4) Super Guthix rest 16,086 15,876 9,342 4,636 Yes
Prayer renewal (4) Prayer renewal 3,018 11,340 5,094 −26,932 Yes
Juju hunter potion (4) Juju hunter potion 14,703 18,195 8,915 8,402 Yes
Weapon poison (4) Weapon poison 8,466 7,740 −33,138 −20,740 Yes
Weapon poison+ (4) Weapon poison+ −3,792 1,962 1,904 6,544 Yes
Weapon poison++ (4) Weapon poison++ 13,704 −2,970 −2,200 21,160 Yes
Zamorak's favour (4) Zamorak's favour 60 −1,662 −1,032 −12,076 Yes
Saradomin's blessing (4) Saradomin's blessing 64,170 66,714 −134,566 −6,228 Yes
Scentless potion (4) Scentless potion 51,669 51,633 −10,283 56,026 Yes
Perfect juju dungeoneering potion (4) Perfect juju dungeoneering potion −19,653 111 −1,973 14,006 Yes
Perfect juju farming potion (4) Perfect juju farming potion −13,371 −177 3,273 61,682 Yes
Perfect juju fishing potion (4) Perfect juju fishing potion −42,666 7,566 21,654 −8,436 Yes
Perfect juju herblore potion (4) Perfect juju herblore potion −975 84,783 21,641 23,974 Yes
Perfect juju mining potion (4) Perfect juju mining potion −95,874 −58,392 3,626 30,792 Yes
Perfect juju prayer potion (4) Perfect juju prayer potion 17,580 87,318 57,420 27,660 Yes
Perfect juju smithing potion (4) Perfect juju smithing potion 40,851 41,691 32,875 19,018 Yes
Perfect juju woodcutting potion (4) Perfect juju woodcutting potion 17,595 −13,533 −293 22,614 Yes
Relicym's balm (4) Relicym's balm −2,154 −1,488 −206 −3,988 Yes
Guthix balance (4) Guthix balance 4,311 6,489 1,103 41,238 Yes
Olive oil (4) Olive oil 420 912 400 Yes
Guthix's gift (4) Guthix's gift 6,210 8,796 −330,410 −41,208 Yes
Juju cooking potion (4) Juju cooking potion 3,642 7,266 10,110 24,692 Yes
Juju farming potion (4) Juju farming potion −2,913 −21,927 7,415 14,902 Yes
Juju fishing potion (4) Juju fishing potion 66,081 68,865 16,509 43,790 Yes
Juju woodcutting potion (4) Juju woodcutting potion 57,168 63,768 11,712 −9,468 Yes
Juju mining potion (4) Juju mining potion 41,436 29,580 −41,980 70,836 Yes
Perfect juju agility potion (4) Perfect juju agility potion −37,137 −36,099 14,107 131,654 Yes
Compost potion (4) Compost potion −5,994 −2,778 7,154 Yes
Aggression potion (4) Aggression potion 46,647 55,311 −5,337 −1,562 Yes